Character info
- Name: Gladius Gemini
- Stage Name: Simulo Simia
- Species: Monkey
- Career: Sword Dancer
- XP: -
Stats | Dice |
---|---|
Species | |
Career | |
Body | |
Speed | |
Mind | |
Will | |
Personality (Confident) |
Movement | Distance | Dice |
---|---|---|
Stride | 1 | - |
Dash | 4 | - |
Sprint | - | |
Run | 18 | - |
Combat | Dice | Effect | Stats |
---|---|---|---|
Attack (Martial Sword) | Damage +2 Critical | Fencing, Soft, 1/4 Stone | |
Attack (Scholarly Sword) | Damage +2 Impaling | Fencing, Soft, 1/4 Stone | |
Parry | |||
Parry (Dual-Wield) | Ambidexterity bonus | ||
Dodge | |||
Soak | |||
Soak (Silk Armor Bonus) | |||
Aim/Bonus | |||
Initiative |
Skills | Dice | Favorite Use | Marks | Career | Species |
---|---|---|---|---|---|
Academics | (Mind) | 0 | |||
Brawling | (Body) | 0 | |||
Climbing | (Body, Speed) | 0 | |||
Craft | (Mind) | 0 | |||
Deceit | (Will) | 0 | |||
Digging | (Body) | 0 | |||
Dodge | (Speed) | TBD | III | ||
Endurance | (Body) | 0 | |||
Gossip | (Mind) | 0 | |||
Inquiry | (Will) | TBD | I | ||
Jumping | (Body) | 0 | |||
Leadership | (Will) | TBD | II | ||
Melee Combat | (Body) | TBD | III | ||
Negotiation | (Will) | 0 | |||
Observation | (Mind) | 0 | |||
Presence | (Will) | TBD | III | ||
Ranged Combat | (Speed) | 0 | |||
Riding | (Body) | 0 | |||
Searching | (Mind) | 0 | |||
Stealth | (Speed) | TBD | I | ||
Supernatural | (Mind) | 0 | |||
Swimming | (Speed) | 0 | |||
Tactics | (Mind) | 0 | |||
Throwing | (Body, Speed) | 0 | |||
Vehicles | (Body) | 0 | |||
Weather Sense | (Mind) | 0 |
XP | Marks | Money |
---|---|---|
00 | 3 | 0,0,0,0 |
Gift | Source | Requirements |
---|---|---|
Fencing | Career | |
Performance: Dance | Career | |
Sword-Dancer’s Trappings | Career | |
Increased Trait: Mind | Species | |
Prehensile Feet | Species | |
Prehensile Tail | Species | |
Ambidexterity | Level 1 | |
Acrobat | Level 1 | |
Showmanship | Level 1 | Acrobat, Performance: Dance, Sword-Dancer’s Trappings |
Akimbo Fighter | Level 2 | Ambidexterity |
True Leader | Level 3 |
Equipment and Items
Item | Weight | Quantity | Carried |
---|---|---|---|
Martial Sword | 1/4 | 1 | Yes (worn) |
Scholary Sword | 1/4 | 1 | Yes (worn) |
Silk Armor | 1/2 | 1 | Yes (worn) |
Letter of Recommendation: Sword Dancer | - | 1 | Yes |
Total (carried) | 2 | - | - |
Total | 2 | - | - |
Consumable | Weight | Quantity | Carried |
---|---|---|---|
First Aid Kit | 1/4 | 1 | Yes |
Tools, Lock picks (proscribed) | 1/8 | 1 | Yes |
Lantern, Hooded | 1/8 | 1 | Yes |
Fire Kit | 1/8 | 1 | Yes |
Rope, 22 paces long | 1/4 | 1 | Yes |
Chalk | 1/16 | 1 | Yes |
Knowledge
- Insider with Sword Dancers
- Insider with Drunkards
Stored
- None